Lotto Max Result for Tuesday, October 13, 2026

Verified Lotto Max draw data from the database.

Draw Date

Tuesday, October 13, 2026

Verified
7 11 19 28 32 35 50
Bonus 36
Source: WCLC Lotto Max
Source page

Maxmillions

1, 3, 6, 21, 22, 23, 24
1, 12, 15, 20, 32, 37, 50
1, 15, 26, 35, 40, 43, 45
2, 3, 11, 17, 25, 36, 51
2, 5, 6, 28, 31, 37, 47
2, 6, 22, 24, 26, 50, 52
2, 10, 18, 23, 32, 42, 46
3, 8, 10, 15, 17, 30, 51
4, 6, 9, 12, 22, 39, 43
4, 10, 15, 18, 30, 33, 45
8, 18, 26, 33, 44, 46, 47
9, 11, 12, 22, 37, 45, 49
9, 17, 32, 38, 41, 42, 47
10, 12, 20, 25, 27, 30, 46
12, 13, 17, 34, 40, 49, 51
12, 19, 25, 35, 47, 49, 52
1, 3, 10, 20, 24, 43, 52
1, 4, 11, 12, 14, 16, 36
1, 4, 13, 14, 29, 34, 51
1, 5, 12, 22, 24, 40, 43
1, 5, 14, 24, 36, 49, 52
1, 7, 8, 11, 22, 40, 48
1, 7, 18, 24, 34, 35, 37
1, 8, 10, 30, 36, 40, 50
1, 10, 12, 15, 16, 24, 34
1, 11, 17, 38, 40, 46, 51
1, 13, 18, 32, 42, 43, 51
1, 15, 16, 22, 32, 34, 45
1, 15, 29, 31, 42, 45, 52
2, 4, 13, 16, 26, 48, 51
2, 6, 21, 27, 28, 30, 37
2, 8, 9, 19, 28, 37, 39
2, 9, 18, 27, 34, 38, 46
2, 11, 12, 28, 35, 36, 46
2, 11, 20, 23, 38, 40, 50
2, 11, 21, 30, 33, 50, 51
2, 14, 27, 40, 45, 47, 51
3, 8, 9, 11, 17, 32, 40
3, 8, 14, 19, 28, 29, 51
3, 10, 11, 19, 30, 36, 42
3, 10, 11, 21, 23, 37, 51
3, 11, 12, 15, 33, 43, 45
3, 15, 46, 48, 49, 50, 52
3, 18, 23, 27, 41, 46, 48
4, 5, 14, 28, 29, 46, 48
4, 7, 13, 17, 20, 23, 36
4, 8, 10, 20, 33, 44, 50
4, 12, 14, 19, 35, 39, 44
4, 13, 16, 29, 31, 38, 42
5, 8, 10, 22, 24, 35, 37
5, 8, 10, 25, 38, 39, 43
5, 16, 22, 35, 40, 47, 48
5, 16, 23, 24, 27, 44, 45
5, 20, 24, 33, 40, 47, 51
6, 7, 13, 22, 28, 35, 39
6, 10, 12, 20, 34, 46, 51
6, 10, 13, 32, 41, 42, 49
6, 11, 12, 31, 37, 49, 51
6, 17, 26, 34, 39, 40, 51
6, 25, 36, 38, 42, 47, 50
6, 26, 27, 28, 34, 38, 39
7, 8, 11, 23, 24, 41, 51
7, 10, 12, 13, 35, 39, 48
7, 10, 21, 23, 28, 39, 47
7, 11, 13, 19, 46, 49, 51
7, 11, 20, 36, 39, 41, 51
7, 13, 14, 20, 21, 43, 52
7, 16, 24, 31, 36, 37, 45
7, 20, 31, 36, 42, 43, 44
8, 10, 13, 20, 25, 38, 47
8, 11, 22, 39, 45, 46, 51
8, 14, 17, 19, 33, 45, 49
8, 15, 18, 33, 39, 46, 49
8, 17, 20, 38, 43, 48, 49
9, 11, 13, 18, 27, 50, 51
9, 11, 17, 24, 31, 33, 44
9, 13, 14, 21, 28, 49, 50
9, 14, 24, 26, 28, 35, 46
9, 29, 35, 39, 47, 48, 51
10, 14, 17, 31, 41, 51, 52
10, 19, 29, 38, 42, 45, 47
10, 23, 26, 36, 40, 47, 48
11, 14, 36, 42, 49, 51, 52
11, 19, 20, 22, 29, 39, 41
11, 22, 25, 34, 42, 46, 47
12, 18, 19, 23, 28, 35, 38
12, 18, 34, 45, 49, 50, 51
12, 21, 23, 40, 41, 44, 48
12, 21, 23, 43, 46, 48, 51
14, 15, 16, 22, 30, 33, 38
14, 17, 24, 30, 32, 38, 40
14, 18, 21, 25, 29, 30, 49
15, 16, 18, 21, 32, 36, 47
15, 16, 22, 27, 31, 39, 41
15, 18, 22, 30, 32, 49, 50
17, 19, 23, 35, 36, 38, 45
17, 23, 34, 35, 37, 38, 43
18, 21, 36, 39, 43, 46, 47
20, 30, 33, 35, 36, 38, 47
22, 25, 29, 32, 33, 47, 49
28, 31, 36, 45, 47, 48, 50

Draw Statistics & Insights

Sum of Numbers 182 Total sum of main numbers
Odd / Even Split 4 : 3 4 Odd, 3 Even numbers
Low / High Split 3 : 4 Low (≤25) vs High
Consecutive Numbers None Consecutive numbers sequence

Prize Breakdown

Prize breakdown is not available for this draw yet. The verified winning numbers are shown above.